In a move designed to bring excellent value and effective communication for BMA members are the BMA Insights Live meetings, allowing us all to come together for a day packed with informative sessions and networking.
Our first meeting on 19 February 2025 at the Nottingham Belfry (NG8 6PY) will take place over two streams, allowing members to choose sessions which suit their interests.
The first stream hosts all the Technical Meetings, vital to updating you on crucial areas of legislation, guidance and future impacts. The second stream enables members to attend our ever-popular Marketing Meeting and separate sessions covering talent, a session dedicated to showrooms and independent retailers, and the value of luxury bathrooms.
The agenda is detailed below, and we encourage you to register below if you’ve not done so already.
Overnight accommodation: We have limited rooms available, which can be booked upon request. Please contact Sandra Cliff for the price and information via [email protected]
We look forward to welcoming all of you to this not-to-be-missed event.
Note: The BMA Board Meeting will take place at the Nottingham Belfry on the 18 February 2025, 5pm-7pm. Board members can register here.
Time | Stream 1 | Stream 2 |
8:30 – 9:00 | Registration and Coffee
| |
9:00 – 10:00 | Association General Meeting (Open Session) Chaired by Craig Baker (BMA President) • Competition Law – Hayley Goodwin, Harrison Drury • Board Report – Craig Baker • Mandatory Water Labelling – Tom Reynolds, BMA • Update on Insights Data – Jane Blakeborough, BMA • The Outlook for 2025 and Beyond – Noble Francis, CPA • Q&A | |
10:00 – 10:15 | Coffee Break | |
10:15 – 11:30 | Technical Session 1 (open session) Chaired by Neil Robertson (Roca) Taps and Shower Controls Focus • Standardisation – UWLA – Technical taps and showers criteria • Drinking Water Directive • Chromium IV & Lead
| Marketing Session Chaired by David Osborne (Roman)
|
11:30 – 11:35 | Comfort Break | |
11:35 – 12:40 | Technical Session 2 (closed session for members-only) Chaired by Neil Robertson (Roca) Common Issues – Certification and Testing Issues • Product Regulations and Metrology Bill • Grenfell Enquiry, Product Safety & CCPI • Packaging (EPR) • PFAS • Brexit Resources | |
12:40-13:30 | Lunch | |
13:30 – 15:00 | Technical Session 3 (Open Session) Chaired by Neil Robertson (Roca) Sanitaryware, Shower Enclosures, and Baths Focus • Standardisation • Construction Products Regulation • Leaky Loos & Dual Flush • UWLA Spray Seats Criteria Furniture, Surfaces, and Lighting Focus • Trading Standards Regs/Standards ‘Map’ • MDF and Formaldehyde Restriction in REACH • Technical Forum | Talent Workshop Chaired by Mike Kelly (Ideal Standard) • The New Deal for Working People and Employment Rights Bill – speaker tbc • How can your company appeal to a prospective leader? – Sean O’Sullivan, SOS Exec • Addressing unconscious biases – Anthea Maris, CIC • Q&A and forum
|
15:00 – 15:15 | Coffee Break | |
15:15- – 16:15 | Healthcare/Adaptations Session Chaired by Tom Reynolds (BMA) • Disability Facilities Grant – Mark Pearce Foundations • Healthcare Technical Memo / HTM04 Dr Suzanne Surman-Lee and Tom Makin • Forum and Q&A | Showroom/Independent Retailer Session Chaired by Ruth Davies (Vitra) • ‘Making the High Street Better’ – speaker tbc • Independents’ Pet Hates – Andrew Davies, kbb review • Showroom displays best practice for brands – BMA survey results • Forum and Q&A • Merging elegance with ecological benefits – speaker tbc • What high-end designers and client want from suppliers – Katherine Pooley · Trends in high-end designs – Daniel Hopwood • Human-centric approaches to luxury – Professor Tim Neath, Nottingham University • Forum and Q&A |
16:15 – 16:20 | Comfort Break | |
16:20 – 17:30 | Public/Commercial Washrooms Session Chaired by Rich Braid (Cistermiser) · Building Regulations Part T – Andy Mclean, BMA · ‘Flush the Cuts’ and ‘Legalise Loos’ Campaigns – Tom Reynolds, BMA · Water efficiency in business premises – speaker tbc | |
Close of Insights Live |
Delegates
*prices are exclusive of VAT or indicates required field.